top of page
GIRLS RECORDS
EVENT | ATHLETE | TIME |
---|---|---|
200 Yd Medley | Cameron Word | 2:15.85 |
100 Yd Fly | Michelle Crenshaw | 1:04.57 |
100 Yd Breast | Elizabeth Riedel | 1:12.71 |
100 Yd Back | Cameron Word | 1:00.60 |
500 Yd Free | Haven Alter | 5:45.47 |
200 Yd Free | Cameron Word | 2:00:39 |
100 Yd Free | Cameron Word | 54.40 |
50 Yd Free | Elizabeth Riedel | 25.97 |
GIRLS RELAYS
EVENT | ATHLETES | TIME | YEAR |
---|---|---|---|
400 Yd Free Relay | Elizabeth Lockhart, Molly Rohe, Katie Anderson, Haven Alter | 4:00.09 | 2020 |
200Yd Free Relay | Cameron Word, Elizabeth Lockhart, Lizzy Henderson, Elizabeth Riedel | 1:46.69 | 2023 |
200 Yd Medley Relay | Cameron Word, Elizabeth Riedel, Michelle Crenshaw, Elizabeth Henderson | 1:56.65 | 2023 |
BOYS RECORDS
EVENT | ATHLETE | TIME | YEAR |
---|---|---|---|
200 Yd Medley | Will Henderson | 2:08.45 | 2022 |
100 Yd Fly | Carter Feenstra | 55.39 | 2022 |
100 Yd Breast | Will Henderson | 1:05.11 | 2023 |
100 Yd Back | John Crady | 57.73 | 2022 |
500 Yd Free | Boston Lorenz | 4:59.27 | 2021 |
200 Yd Free | Boston Lorenz | 1:52.27 | 2020 |
100 Yd Free | Boston Lorenz | 50.28 | 2021 |
50 Yd Free | Carter Feenstra | 22.67 | 2022 |
BOYS RELAYS
EVENT | ATHLETE | TIME | YEAR |
---|---|---|---|
200 Yd Medley Relay | John Crady, Will Henderson, Isaac Weaver, Carter Feenstra | 1:45.34 | 2022 |
400 Yd Free Relay | Isaac Weaver, Carter Feenstra, Will Henderson, Boston Lorenz | 3:28.53 | 2022 |
200 Yd Free Relay | Isaac Weaver, Boston Lorenz, Carter Feenstra, Will Henderson | 1:32.56 | 2022 |
VARSITY CUTS
WOMEN | EVENT | MEN |
---|---|---|
1:03.79 | 100 Free | 54.89 |
2:10.69 | 200 Free | 1:59.89 |
5:50.89 | 500 Free | 5:28.59 |
1:14.99 | 100 Back | 1:03.59 |
1:22.99 | 100 Breast | 1:13.39 |
1:06.79 | 100 Fly | 59.89 |
2:35.99 | 200 IM | 2:13.89 |
28.89 | 50 Free | 24.69 |
bottom of page